Drilling Training Courses
Quality control – Process Assurance – Engineering – Training Specialists

Course Fees†, per person (excluding taxes) 2012
| Aberdeen | Houston | ||
| Drilling | GBP | USD | |
| Stuck Pipe Prevention (SPP) | 2 days | £990 | $1584 |
| Drill String Failure Prevention (DSFP) | 2 days | £990 | $1584 |
| Drill String Design (DSD) | 3 days | £1386 | $2217 |
| Drilling Well Control certificated to IWCF std. | 5 days | £995 | $1592 |
| Drilling Well Control certificated to IADC WellCAP® standard (Surface & Subsea at Drillers/Supervisor level) | 5 days | £935 | $1496 |
| Introduction to Well Control | 1 or 2 days | £440/715 | $704/1144 |
| Directional Drilling & Surveying (DDS) | 1 day | £770 | $1232 |
| Drilling Jars for Drillers (DJD) | 1 day | £693 | $1108 |
| Inspection | |||
| Drill String Specification Awareness | 1 day | £630 | $1008 |
| NS-2™ Drill string Inspection Standard Vol 1 & 2 Theory Only |
3 days | £1260 | $2016 |
| NS-2™ Drill Pipe and BHA Inspection Training School Theory and Practical - price inclusive day rate for the instructor | 5 days | £1720 | $2750 |
| NS-2™ Drill Pipe and BHA Inspection Training School Theory and Practical - price per person for an Open Industry course | 5 days | £1890 | $3024 |
| Supplementary Training | |||
| Tool Joint and Connection Handling (offshore)†† | per day | £1575 | $2550 |
| Introduction to the Oil & Gas Industry | 3 days | £1155 | $1848 |
| Casing Design | 4 days | price on application | |
† Prices are for courses held in Aberdeen and Houston. Other locations may be held at these rates, dependent upon number of participants.
Please consult your local Fearnley Procter location for confirmation.